Search Results for Precision Resistive Products Incorporated | |||||||
| Qty | Part Number | Qty | Part Number | Qty | Part Number | Qty | Part Number |
| 1689 | 20801-260-9103 | 548 | 35-1003-53 | 3660 | GGT-38363 | 3000 | PR08052.6K |
| 1092 | PR1/8ATC1018.2K1.0% | 5000 | PRC0603TC253.88K | 5000 | PRC0603TC256.34K 0.5% | 3989 | PRC12061001FT50 |
| 4231 | PRC12061002FT50 | 4512 | PRC12061003FT25 | 4474 | PRC1206-140K-1% | 3630 | PRC1206-20K-1% |
| 4472 | PRC1206T-316K-0.1% | 800 | PRC1206TC25140K.1 | 841 | PRC1206TC54.5K0.1% | 200 | PVS2 0.05 1% |
| 9975 | ST35-1 | ||||||


.jpg)
.jpg)
.jpg)

