Search Results for DRALORIC ELECTRONIC GMBH | |||||||
| Qty | Part Number | Qty | Part Number | Qty | Part Number | Qty | Part Number |
| 2500 | A1BD3K61BFB | 3900 | CR060333RJRT1 | 4900 | CR06033RJRT1 | 5000 | CR120610M1%P5 |
| 5000 | CR120615R5% | 3000 | CR12065M1JRT1 | 4800 | CR12068K21%P5 | 8000 | CR1210 1005.62K |
| 5000 | CTCR0603-1002F | 5000 | D 25 100 21K5 1%P5 | 15000 | D 25 100 9K53 1%P5 | 15000 | D11 100 137R 1%P5 |
| 20000 | D11 100 143R 1%P5 | 4900 | D11 100 1K87 1% P5 | 25000 | D11 100 562K 1%P5 | 8015 | D111002K151%P5 |
| 1750 | D12 100 909K 1% P5 | 5000 | D12100162K1%P5 | 5000 | D12-100-3K09-1%P5 | 2800 | D121K96FCS |
| 13500 | D25018KJS | 3500 | D2510011K1% | 4800 | D2510011K1%P5 | 9000 | D2510017K81%P5 |
| 4000 | DAAC-P104KBX-SA1 | 5000 | S133K3JJB | 5000 | S13G2K37FJB | 4500 | S13G3K3FJB |
| 55000 | S13H3K3JJB | 55000 | S13H510RJJB | 930 | SMA0309S45.3K1 | 705 | SMA04115047R0FA1 |
| 1000 | SMA11CA0CAFK002200 | 10000 | SMM02040C1801FBE00 | 2500 | SMM0204153K61.1%BE | 2400 | SMM0204155K6.1%BE |
| 4900 | TNPW080518K0.5% | 5000 | TNPW08051K11%P5 | 132144 | WYO332MCMCRZK | ||


.jpg)
.jpg)
.jpg)

